Waterboro Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Bartlett Pines Dr 2 2 1,624 $525,000 $323 0 days
103 Sunny Brook Cir 3 1 672 $360,000 $535 1 day
22 Wild Berry Ln 4 2 1,872 $530,000 $283 0 days
6 Ledgeview Ln 3 1 960 $399,000 $415 1 day
881 Main St N/A 2 2,562 $374,900 $146 1 day
24 George St 2 2 980 $199,000 $203 1 day
Tbd West Rd N/A N/A N/A $100,000 Unknown 2 days
M17l1 Fairview Dr N/A N/A N/A $1,875,000 Unknown 2 days
1060 West Rd 4 3 2,208 $489,000 $221 2 days
12 Sylvia Cir Unit 4 3 2 1,440 $499,900 $347 3 days
Average: 3.0 2.0 1,818 $544,763 $349 42 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Hemlock Ave 4 2 1,872 $425,000 $227 5 days
329 Roberts Ridge Rd 3 2 1,334 $399,000 $299 8 days
118 Lone Pine Rd 3 1 976 $549,000 $562 2 days
Tbd Crystal Ln 3 2 1,344 $425,000 $316 9 days
22 Frank St 2 1 722 $115,000 $159 8 days
23 Mooers Rd 3 2 1,152 $329,000 $285 8 days
9 Pleasant Dr 3 1 1,008 $319,000 $316 4 days
7 Mooers Rd 2 2 1,344 $415,000 $308 6 days
68 Old Portland Rd 2 1 768 $355,000 $462 42 days
6 Windy Way 3 3 1,990 $528,000 $265 29 days
Average: 2.9 1.9 1,281 $387,141 $325 40 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Paradise Ln 3 2 1,648 $425,000 $425,000 $257 25 days 9/8/26
13 Northeast Rd 3 1 1,088 $410,000 $410,000 $376 4 days 9/4/26
66 Northeast Rd 3 2 1,280 $349,000 $349,000 $272 44 days 9/4/26
6 Little Ossipee Lndg 3 3 2,410 $635,000 $636,000 $263 7 days 9/3/26
7 Silas Brown Rd 2 1 912 $299,900 $304,000 $333 28 days 9/3/26
80 Ridgeway Cir 2 1 720 $339,900 $345,000 $479 17 days 9/1/26
32 Northeast Rd 2 1 960 $435,000 $412,000 $429 119 days 9/1/26
55 Hanna Dr 3 1 1,125 $415,000 $425,000 $377 2 days 8/28/26
143 Old Portland Rd 3 2 1,300 $550,000 $545,000 $419 53 days 8/28/26
88 Logan Cir 3 1 880 $599,000 $550,000 $625 8 days 8/25/26
Average: 2.9 1.8 1,339 $399,063 $396,881 $368 28 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.