Shapleigh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Channel Cir 2 1 864 $475,000 $549 0 days
10 Camp Rd 3 1 520 $675,000 $1,298 7 days
134 Ross Corner Rd N/A 5 4,284 $1,100,000 $256 5 days
134 Ross Corner Rd 4 5 4,284 $1,100,000 $256 5 days
85 Dogwood Dr 2 1 960 $349,000 $363 21 days
34 Swan Cir 3 2 832 $435,000 $522 26 days
57 Grant Rd 3 2 1,056 $564,000 $534 26 days
10 Daisy Rd 2 1 920 $874,999 $951 32 days
355 Abbott Mountain Rd 3 2 1,722 $549,000 $318 20 days
Lot 23, F1 F1 Little Poverty Pond Rd N/A N/A N/A $89,900 Unknown 42 days
Average: 2.7 2.0 1,420 $533,513 $535 76 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Treasure Is 4 1 1,392 $599,000 $430 1 day
619 Newfield Rd 2 1 896 $359,000 $400 4 days
63 Coley Trafton Rd 2 2 1,344 $364,900 $271 36 days
Lot 12 Deering Ridge N/A N/A N/A $215,000 Unknown 44 days
29 Ridge Rd 3 1 960 $349,999 $364 55 days
497 Back Rd 2 1 1,008 $384,900 $381 34 days
730 Back Rd 3 2 1,536 $399,900 $260 121 days
451 Hooper Rd 3 2 2,016 $399,000 $197 11 days
233 Cedar Dr 3 2 928 $419,000 $451 80 days
59 Treasure Island Rd 4 1 1,066 $1,195,000 $1,121 110 days
Average: 3.0 1.5 1,250 $524,974 $479 33 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Lakeside Ter 3 2 1,344 $799,000 $799,000 $594 0 days 7/15/26
92 Perch Pt 2 1 808 $339,000 $325,000 $402 15 days 7/15/26
282 Granny Kent Pond Rd 3 2 1,628 $489,900 $489,000 $300 14 days 7/15/26
19 Rodrigue Ln 2 1 1,120 $394,000 $400,000 $357 34 days 7/14/26
162 Deering Ridge Rd 2 1 924 $349,900 $330,000 $357 69 days 7/14/26
Lot 5 Newfield N/A N/A N/A $114,900 $90,000 Unknown 14 days 7/10/26
202 Emery Mills Rd 3 2 1,528 $379,000 $366,500 $239 12 days 7/6/26
75 Wardens Way 3 3 1,539 $520,000 $530,000 $344 4 days 7/2/26
482 Back Rd 5 3 3,766 $624,900 $624,900 $165 78 days 6/30/26
128 Silver Lake Rd 3 1 996 $575,000 $560,000 $562 22 days 6/26/26
Average: 3.0 1.8 1,419 $507,444 $493,320 $419 40 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.